Icc Ranking 2011 |
UFIA ICC Player Rankings
The Official Rankings for International Cricket
The Reliance ICC Player Rankings are the official guide to the relative merits of batsmen, bowlers and all-rounders in Test match and ODI cricket. The Reliance Mobile ICC ODI Women’s Rankings provide an opportunity to showcase the leading stars in the women’s international game.
If you want to know what the rankings were on any specific date from history, visit Date-Specific Rankings while to see which players have held the highest rankings in history click on Best-Ever Ratings.
We hope you enjoy the site.
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 883 | S.R. Tendulkar | |
1 | 883 | J.H. Kallis | |
3 | 882 | K.C. Sangakkara | |
4 | 826 | I.J.L. Trott | |
5 | 803 | A.N. Cook | |
6 | 790 | V. Sehwag | |
7 | 781 | D.P.M.D. Jayawardena | |
8 | 779 | S. Chanderpaul | |
9 | 774 | V.V.S. Laxman | |
10 | 763 | T.T. Samaraweera | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 899 | D.W. Steyn | |
2 | 793 | G.P. Swann | |
3 | 776 | J.M. Anderson | |
4 | 751 | M. Morkel | |
5 | 748 | Zaheer Khan | |
6 | 727 | M.G. Johnson | |
7 | 672 | Harbhajan Singh | |
8 | 648 | Shakib Al Hasan | |
9 | 623 | D.L. Vettori | |
10 | 606 | S.C.J. Broad | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 867 | H.M. Amla | |
2 | 804 | A.B. de Villiers | |
3 | 761 | T.M. Dilshan | |
4 | 753 | K.C. Sangakkara | |
5 | 737 | I.J.L. Trott | |
6 | 733 | V. Kohli | |
6 | 733 | M.E.K. Hussey | |
8 | 729 | M.S. Dhoni | |
9 | 712 | S.R. Tendulkar | |
10 | 703 | G. Gambhir | |
Top 100 |
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 701 | D.L. Vettori | |
2 | 678 | R.W. Price | |
3 | 667 | G.P. Swann | |
4 | 663 | D.W. Steyn | |
5 | 661 | M. Morkel | |
6 | 652 | L.L. Tsotsobe | |
6 | 652 | Abdur Razzak | |
8 | 644 | B.A.W. Mendis | |
9 | 643 | Shahid Afridi | |
10 | 642 | K.M.D.N. Kulasekara | |
Top 100 |